Annual Reports of Pittsburgh Area Public Companies
Listed below is Downtown & Business' collection of annual reports of local public companies. Links are provided to extant companies, however, those sites may not contain all of the previous years' reports that we hold in our collection. Our collection is not digitized and must be viewed in the Library.
| Company Name | Microfiche | Notes | |
| Action Industries Inc. | 1975-89 | 1995 | Inc. 10/68; formerly Associated Hardware Supply Co.; delisted by AMEX |
| ALCOA | 1999- | Formerly Aluminum Company of America; name changed 1/99; headquarters moved to New York, NY 2/06 | |
| Allegheny International Inc. | 1982, 84 | 1981-84, 86-89 | Formerly Allegheny Ludlum Industries Inc., name changed 4/81; Chap. 11, reorg. as Sunbeam-Oster Co. Inc. (Florida) 1990 |
| Allegheny Ludlum Corp. | 1987-95 | Inc. 1979; IPO 1987; combined with Teledyne Inc. to form Allegheny Teledyne Inc. 8/96 | |
| Allegheny Ludlum Industries Inc. | 1970-79 | 1970-80 | Formerly Allegheny Ludlum Steel Corp., name changed 4/70; name changed to Allegheny International Inc. 4/81 |
| Allegheny Ludlum Steel Corp. | 1965-69 | 1947-49, 52-64, 66-69 | Formed by merger of Allegheny Steel Co. and Ludlum Steel Co. 8/38; name changed to Allegheny Ludlum Industries Inc. 4/70 |
| Allegheny Technologies Inc. | 1999- | Formerly Allegheny Teledyne Inc., name changed 11/99 | |
| Allegheny Teledyne Inc. | 1996-98 | Formed by combination of Allegheny Ludlum Corp.and Teledyne Inc. 8/96; reorg. after spinoff of Water Pik Technologies Inc. and Teledyne Technologies, name changed to Allegheny Technologies Inc. 11/99 | |
| Allied Security Inc. | 1988 | Inc. 1961 as Allied Detective Agency, name changed 1969; acquired by AS Acquisition Corp. 3/90 | |
| Allin Corp. | 1999- | IPO 11/96 | |
| Aluminum Company of America | 1965-78, 80-81 | 1947-54, 56-92, 94-98 | Inc. 11/04 as Pittsburgh Reduction Company; name changed 1/07; reincorp., stock issued 1925 AMEX; name changed to ALCOA 1/99 |
| American Eagle Outfitters | 1995- | IPO 4/94 | |
| AmeriServ Financial Inc. | 2001- | Formerly USBancorp Inc.; name changed 5/2001 | |
| Ampco-Pittsburgh Corp. | 1975-78, 81 | 1971-72, 74- | Formed by merger of Ampco Metal Inc. and Screw & Bolt Corp. of America 12/70 |
| Andy Gard Corp. | 1966-69 | Inc. in 1948 as General Molds & Plastics Corp; name changed 10/61; merged into Meridian Industries Inc. 9/71 | |
| ANSOFT Corp. | 1997-2007 | IPO 4/96; merged into Ansys Inc. 7/08 | |
| Ansys Inc. | 1996- | IPO 6/96 | |
| Apollo Industries Inc. | 1965-67, 72, 78, 81-84 | Inc. 12/01 as San Toy Mining Co.; merged with Apollo Steel Co. & American Nut & Bolt Fastener Co., name changed 5/58; went private 1987 | |
| Aristech Chemical Corp. | 1986 | 1987-88 | IPO 11/86; merged into ACC Acquisition Corp. 3/90 |
| Armco Inc. | 1994-98 | Prior to 1994 headquartered in New Jersey; merged into AK Steel Holding Corp. 1999 | |
| Associated Communications Corp. | 1982-84 | 1989-92 | Org. 1977; after spin off of The Associated Group Inc., merged into Southwestern Bell Corp. 12/94 |
| The Associated Group Inc. | 1995-98 | Spin off of Associated Communications Corp. 12/94; merged into AT + T Corp. 1/2000 | |
| Astrotech International Corp. | 1984-90, 96 | Formerly Cyprus Corp., name changed 4/84; merged into Itec Inc. 10/97 | |
| Atlas America Inc. | 2005-07 | IPO 5/04; merged with Atlas Energy Resources LLC 9/09, name changed to Atlas Energy Inc. | |
| Atlas Energy Inc. | Formed in merger of Atlas America Inc. and Atlas Energy Resources LLC 9/09 | ||
| Atlas Energy Resources LLC | 2006-08 | IPO 12/06; merged Atlas America Inc. 9/09, name changed to Atlas Energy Inc. | |
| Atlas Pipeline Holdings | 2006- | IPO 9/06 | |
| Atlas Pipeline Partners | 2005- | IPO 5/04 | |
| Bayer Corp. | 1994-99 | Formerly Miles Inc., name changed 1995 | |
| Bayer USA Inc. | 1989-90 | Sub. Of Bayer AG; merged with Mobay Corp. and Agfa Corp. 1992, name changed to Miles Inc. | |
| BICO Inc. | 2000 | Formerly Biocontrol Technology Inc., name changed 6/2000; Chap. 11 bankruptcy 3/2003 | |
| Biocontrol Technology Inc. | 1997-99 | Inc. 1972 as Coratomic Inc. (Indiana, PA), name changed 10/86; name changed to BICO Inc. 6/2000 | |
| Black Box Corp. | 1996- | IPO 1994 | |
| Blaw-Knox Co. | 1965-66 | 1935-38, 40-57, 60-63, 65-66 | Inc. 1/19 with merger of Blaw-Collapsible Steel Coating Co. and Knox Pressed and Welded Steel Co.; merged into White Consolidated Industries Inc. 5/68 |
| Brockway Glass Co. Inc. (Brockway) | 1970-81 | 1970, 1974-75, 1978, 1980-81 | Formed in 1933; name changed to Brockway Inc. 4/82 |
| Brockway Inc. (Brockway) | 1985-86 | 1982-84 | Formerly Brockway Glass Co., name changed 4/82; merged into Owens-Illinois Inc. 2/88 |
| Cable Design Technologies Corp. | 1994- | IPO 11/93 | |
| Calgon Carbon Corp. | 1987- | IPO 6/87 | |
| The Carbide/Graphite Group Inc. | 1999-2001 | Chap. 11 bankruptcy 12/2006 | |
| Carnegie Group Inc. | 1996-97 | Acquired by Logica PLC 11/98 | |
| Chambers Development Co. Inc. | 1986 | 1987-89, 91-92 | Inc. 1971; merged into USA Waste Services Inc. 6/95 |
| CNX Gas Corp. | Spin off of CONSOL Energy Inc. 8/2005 | ||
| Commercial National Financial Corp. (Latrobe) | 1997- | Inc. 1990 as holding co. for Commercial National Bank of Westmoreland County | |
| Computer Research Inc. | 1978-84 | 1995-99 | Inc. 1969; acquired by CRI Acquisition Inc. 9/2000 |
| CONSOL Energy Inc. | 1999- | Inc. 1991; IPO 4/99 | |
| Consolidated Natural Gas Co. | 1965-81 | 1972-75, 83-85, 87-95, 97-99 | Merged with Dominion Resources, Inc. 1/2000 |
| Consolidation Coal Co. | 1958-63, 65 | Formerly Pittsburgh Consolidation Coal Co., name changed 5/58; acquired by CONOCO 9/65 | |
| Consolidation Coal Co. Inc. (NY) | 1935-43 | Merged into Pittsburgh Coal Co., renamed Pittsburgh Consolidation Coal Co., 11/45 | |
| Copperweld Corp. | 1973-81, 88 | 1973-87 | Formerly Copperweld Steel Co., name changed 4/73; merged into Imetal 1990 |
| Copperweld Steel Co. | 1965-72 | 1947-69, 71-72 | Inc. 1915; name changed to Copperweld Corp. 4/73 |
| Crown American Realty Trust (Johnstown) | 1993-2002 | Founded when Crown American split into 2 cos.; merged with Pennsylvania Real Estate Investment Trust 11/03 | |
| Crucible Steel Company of America | 1965-67 | Inc. 7/00; recap. & merged with Pittsburgh Crucible Steel Co., 10/40; merged into Colt Industries Inc. 1968 | |
| Cyclops Corp. | 1965-66, 68-81 | 1965-86 | Formerly Universal-Cyclops Steel Corp., name changed 5/65; acquired by Dixons Group plc 6/87 |
| Cyclops Industries Inc. | 1988 | Distributed to shareholders of Alleghany Corp (NEW) 6/87; merged into Armco Inc. 4/92 | |
| Cyprus Corp. | 1979-83 | Formerly S-G Securities Inc., name changed 8/79; name changed to Astrotech International Corp. 4/84 | |
| Decorator Industries Inc. | 1979-82 | Inc. 1953; headquarters moved to Florida 1982 | |
| Demegen Inc. | 1999-2002 | Name changed to Par Advance Technologies 11/2004; reinc. in Nevada, name changed to ACI Global Corp, 10/2005 | |
| Dick's Sporting Goods Inc. | 2002- | IPO 9/02 | |
| DQE Inc. | 1989-92, 94-2002 | Formerly Duquesne Light Co., name changed 7/89; name changed to Duquesne Light Holdings, 9/2003 | |
| Dravo Corp. | 1968-81 | 1947-56, 58-85, 87-97 | Inc. 12/36; merged into Carmeuse Lime Inc. 10/98 |
| Duquesne Light Co. | 1965, 67-81 | 1920-76, 79-88 | Inc. 1903; name changed to DQE Inc. 7/89 |
| Duquesne Light Holdings | 2003-2007 | Formerly DQE Inc., name changed 9/2003; merged with Macquerie Infrastructure Partners and The Duet Group 5/2007. No longer public. | |
| Duquesne Systems Inc. | 1984 | 1986-88 | Merged into Legent Corp. 3/89 |
| Eazor Express Inc. | 1965-80, 83-84 | Bankrupt 1983; stock worthless as of 1992 | |
| Edgewater Corp. | 1978-80 | Inc. 1916 as Edgewater Steel Co., name changed 4/68; merged into Hillman Co. 3/82 | |
| Education Management Corp. | 1997-2006 | IPO 10/96; acquired by private investors 6/2006; second IPO 10/2009 | |
| Ellwood Federal Savings Bank (Ellwood City) | 1990(bound with PennFirst) | Organized 1915; converted to a stock org. 6/90; holding co. formed, name changed to PennFirst Bancorp Inc. 7/91 | |
| Equimark Corp. | 1973-80 | 1970-81, 83, 85-90 | Formerly WPNB Corp., name changed 5/71; merged into Integra Financial Corp. 1/93 |
| Equitable Gas Co. | 1965-81 | 1949-83 | Inc. 3/26; name changed to Equitable Resources Inc., 10/84 |
| Equitable Resources Inc. | 1984-2007 | Formerly Equitable Gas Co., name changed 10/84; name changed 2/09 to EQT Corp. | |
| EQT Corp. | 2008- | Formerly Equitable Resources Inc., name changed 2/09 to EQT Corp. | |
| ESB Financial Corp. (Ellwood City) | 1998- | Formerly PennFirst Bancorp Inc., name changed 5/98 | |
| Eureka Bank | 1999-2002 | Founded 1886; reorg. 1/99 into mutual holding co.; reorg. 3/2003, name changed to Eureka Financial Corp. | |
| Eureka Financial Corp. | 2003- | Formerly Eureka Bank, name changed 3/2003 | |
| Euthenics Systems Corp. | 1973-74 | Formerly Michael Baker Jr. Inc., name changed 4/72; name changed to Michael Baker Corp. 4/75 | |
| Federated Investors Inc. | 1998- | Inc. 1958 | |
| Fidelity Bancorp Inc. | 1993- | Formed as holding co. for Fidelity Savings Bank, 10/93 | |
| Fidelity Savings Assn. | 1988-89 | IPO 7/88; name changed to Fidelity Savings Bank 1990 | |
| Fidelity Savings Bank | 1990-92 | Formerly Fidelity Savings Assn., name changed 1990; merged into holding co. Fidelity Bancorp Inc., 10/93 | |
| First Bell Bancorp Inc. | 1995-2002 | Inc. 10/84 as holding co. for Bell Federal Savings & Loan Assn. of Bellevue; merged into Northwest Bancorp Inc. (Warren) 8/2003 | |
| First Carnegie Deposit | 1997-98 | Inc. as First Federal Savings & Loan of Carnegie; name changed 1996; reorg. as a mutual holding co., name changed to Skibo Financial Corp. 2/97 | |
| First Commonwealth Financial Corp. (Indiana, PA) | 1997- | Est. 1983 | |
| First Western Bancorp Inc. (New Castle) | 1989-92, 94, 96-98 | Inc. 1982 as First Western Pennbancorp Inc., a holding co.; name changed 1985; merged into Sky Financial Group Inc. (Ohio) 8/99 | |
| Fisher Scientific Company | 1968-78, 80 | 1972-73, 75-79 | Inc. 1907; merged into Allied Corp. 10/81 |
| Fore Systems Inc. | 1995-98 | Merged into General Electric Co. PLC 6/99, name changed to Marconi PLC | |
| Fortune National Corp. | 1983-84 | Offered 4/72 to holders of Fortune National Life Ins. Co.; stock liquidated 8/96; received Acap Corp. | |
| L.B. Foster Co. | 1981- | IPO 6/81 | |
| Freemarkets | 1999-2002 | IPO 12/99; merged into Ariba Inc. 7/2004 | |
| FSC Corp. | 1978-79, 81-82 | Formerly Funding Systems Corp., name changed 5/79; Chap. 11 bankruptcy 1981 | |
| Fuqua Industries Inc. | 1966-88 | Formerly Natco Corp., name changed 2/67; name changed to The Actava Group 7/93 | |
| GA Financial Inc. | 1996-2003 | Formed as a holding co. for Great American Federal Savings & Loan Assn. 1995; acquired by First Commonwealth Financial Corp. 5/2004 | |
| General Nutrition Companies Inc. | 1987-89 | 1981-86, 90-98 | Merged with Royal Numico N.V. 8/99 |
| Geospatial Holdings Inc. (Sarver) | Formerly Kayenta Kreations Inc.; name changed 3/08 | Glosser Brothers Inc. (Johnstown) | 1973-82 | IPO 1971; merged into B.S. Holding Corp. 10/85 |
| Grant Street National Bank | 1988-90 | Liquidated (Issued in liquidation by Mellon Bank) 94/95 | |
| Gulf Oil Corp. | 1965-81 | 1942-66, 68-83 | Inc. 1922 as Gulf Oil Co. of Pennsylvania; name changed 1936; reorg. as Gulf Corp. 1/84; merged into Standard Oil Co. of California 6/84 |
| Harbison-Walker Refractory Co. | 1965-66 | Inc. 1902; merged into Dresser Industries Inc. (New) 1967 | |
| H. J. Heinz Co. | 1966-75, 77, 79-81, 86 | 1949-52, 55, 57-59, 63-85, 87- | Inc. 1900 |
| HFF Inc. | 2007- | IPO 1/2007 | |
| Horsehead Holding Corp. | 2007- | IPO 8/2007 | |
| IBT Bancorp Inc. (Irwin) | 1991-92, 94- | Inc. 1986; holding co. for Irwin Bank & Trust; merged into S & T Bancorp Inc. 6/2008 | |
| IGATE Capital Corp. | 1999-2000 | Formerly Mastech Corp., name changed 3/2000; name changed to iGATE Corp. 2/2002 | |
| iGATE Corp. | 2001- | Formerly IGATE Capital Corp., name changed 2/2002 | |
| Industrial Scientific Corp. | 1995 | Merged into ISC Acquisition Corp. 5/99 | Innovative Designs Inc. |
| Integra Financial Corp. | 1988-94 | Formed by merger of Pennbancorp and Union National Corp., 1/89; merged into National City Corp., 5/96 | |
| Interstate Hotels Corp. | 1999-2001 | Formerly MeriStar Hotels & Resorts inc.; name changed to Interstate Hotels & Resorts Inc. 7/02 | |
| Iron & Glass Bancorp Inc. | 1995-2007 | Inc. 1872 as Iron & Glass Bank; reorg., name changed 10/87. Merged into F.N.B Corp. 2008 | |
| IT Group Inc. | 1998-2000 | Formerly headquartered in California; sold to Shaw Gray 2002 | |
| Jeannette Corp. | 1971-77 | Formerly Jeannette Glass Co., name changed 5/71; merged into Coca Cola Bottling Co. of New York Inc., 12/78 | |
| Jeannette Glass Co. | 1965-70 | Inc. 1936; name changed to Jeannette Corp. 5/71 | |
| Jiffy Foods Corp. | 1981-83 | Inc. 12/53 as Jiffy Steak Co., name changed 1/68; bankrupt 4/86 | |
| Jones & Laughlin Steel Corp. | 1966-73 | 1928-54, 56-73 | Inc. 1922; merged into LTV Corp. 12/74 |
| Joy Manufacturing Co. | 1965-81 | 1964-65, 67-85 | Inc. 2/39; merged with JMC Acquisition Corp., subsid. of Joy Technologies Inc. 6/87 |
| Joy Technologies Inc. | 1992 | Merged ino Harnishfeger Industries Inc. 11/94 | |
| Kaufmann Department Stores Inc. | 1935-45 | Inc. 1913; merged into May Dept. Stores Inc. 10/46 | |
| Kennametal, Inc. | 1967-81, 89 | 1970-71, 73-82, 89-90, 92, 94- | Inc. 1943 |
| Koppers Company, Inc. | 1965-81 | 1947-64, 66-86 | Inc. 1944; merged with BNS Inc. 6/88; 11/04 became a subsidiary of Koppers Holdings Inc. |
| Koppers Holdings Inc. | 2006- | IPO 2/2006 | |
| Landmark Savings Assn. | 1987, 89-90 | Merged into Integra Financial Corp. 6/92 | |
| Latrobe Steel Co. | 1965-66, 70-71 | 1954-74 | Inc. 3/13 as Latrobe Electric Steel Co., name changed 4/52; merged into Timken Co. 4/75 |
| Laurel Capital Group Inc. | 1994-2005 | Formerly Laurel Savings Assn., name changed 12/93; merged into First Commonwealth Financial Corp. (Indiana, PA) 2006 | |
| Laurel Savings Assn. | 1988-93 | Merged into Laurel Capital Group Inc. 12/93 | |
| Mars National Bank | 2007- | Inc. 1900 | |
| Mastech Corp. | 1998 | IPO 12/96; name changed to IGate Capital Corp., 3/2000 | |
| Mastech Holdings Inc. | Distributed to holders of iGATE Corp. 9/08 | ||
| Matthews International Corp. (See links under Investor Relations) | 1994- | IPO 7/94 | |
| Mellon Bank Corp. | 1984-98 | Formerly Mellon National Corp., name changed 9/84; name changed to Mellon Financial Corp. 10/99 | |
| Mellon Financial Corp. | 1999-2006 | Formerly Mellon Bank Corp., name changed 10/99; merged with/into Bank of New York Mellon 7/07 | |
| Mellon National Corp. | 1981 | 1972-83 | Formed as a holding co. for Mellon Bank, NA, 1972; name changed to Mellon Bank Corp., 9/84 |
| Mesta Machine Co. | 1965-68, 70-74 | 1970-75, 78-79 | Inc. 1898; Chapter 11; reorg. as Mestek Inc. 10/84 |
| Michael Baker Corp. | 1977-81 | 1971, 75-76, 79- | Formerly Euthenics Systems Corp., name changed 4/75 |
| Miles Inc. | 1991-93 | Subsidiary of Bayer AG; formed by merger of Mobay Corp., Agfa Corp. and Bayer USA Inc., 1992; renamed Bayer Corp. 1995 | |
| Mine Safety Appliances Co. (MSA) | 1983-90, 95- | Inc. 1917 | |
| MK Rail Corp. | 1995 | Formed 4/93; IPO 4/94; name changed to MotivePower Industries Inc., 1/97 | |
| Mobay Corp. | 1974-76, 84-85 | Subsidiary of Bayer AG; merged with Agfa Corp. and Bayer USA Inc., 1992 to form Miles Inc. | |
| MotivePower Industries Inc. | 1995-98 | Formerly MK Rail Corp., name changed 1/97; merged with Westinghouse Air Brake Co., 11/99, renamed Wabtec Corp. | |
| G. C. Murphy Co. | 1965-81 | 1971-81, 83-84 | Merged into Ames Department Stores, Inc. 8/85 |
| Mylan Laboratories Inc. | 1978-81 | 1982- | Inc. 1970; IPO 2/73 |
| Natco Corp. | 1965 | Inc. 1929 as National Fireproofing Corp.; name changed to Fuqua Industries 2/67 | |
| National Intergroup Inc. | 1987 | 1983-85, 89-90 | Merged; name changed to Fox Meyer Health Corp. 10/94 |
| National Mine Service Co. | 1976-81, 83 | 1981-82, 84, 86-87 | Merged into Anderson Mavor Investments Ltd. 5/90 |
| National Record Mart Inc. | 1996-99 | Bankrupt | |
| National Steel Corp. | 1965-81 | 1930-57, 59-63, 65-75, 77-82 | Reorganized as National Intergroup Inc. 9/83 |
| National Valve and Manuf. Co. | 1980-82 | 1971, 75-78 | Merged into Austin Industries Inc. 6/83 |
| North American Rockwell Corp. | 1967-72 | 1971-72 | Formed 9/67 by merger of Rockwell Standard Corp. and North American Aviation; merged 2/73 with Rockwell Manuf. Corp., named changed to Rockwell International Corp. |
| North Pittsburgh Systems Inc. | 1996-2005 | Inc. 1906 as North Pittsburgh Telephone Co; reorg., name changed, 5/85; merged with Consolidated Communications Holdings Inc. 12/2007 | |
| NSD Bancorp | 1999-2004 | Formerly North Side Deposit Bank; reorg., namae changed 8/93; merged into FNB Corp. 2/2005 | |
| On-Line Systems Inc. | 1973, 75-78 | Merged into United Telecommunications Inc. 11/79 | |
| Oxford Electric Corp. | 1965-66 | Reinc. 12/67; name changed to Seaport Corp. 9/73 | |
| Papercraft Corp. | 1965-69, 71-81 | 1972-73, 75-84 | Merged into Papercraft Holding Corp. 10/85 |
| Parkvale Financial Corp. | 1989- | Formerly Parkvale Savings Assn., reorg. 1/89
Merged with F.N.B Corporation, January 1, 2012 |
|
| Parkvale Savings Assn. | 1987-88 | Reorg., name changed 1/89 | |
| PDG Environmental Inc. (dba FlagshipPDG) | 1994- | IPO 7/86 | |
| Penn Traffic Co. | 1966-68, 70-74, 76-84, 86-89 | Acquired by Miller Tabak Hirsch & Co., 4/87; reinc. 9/92 | |
| PennFirst Bancorp Inc. (Ellwood City) | 1991-97 | Formerly Ellwood Federal Savings Bank, name changed when holding co. formed 7/91; name changed to ESB Financial Corp. 5/98 | |
| Pennsylvania Engineering Corp. | 1978-81 | 1975, 77, 79-82 | Bankrupt 2/92 |
| Pennzoil | 1965-67, 72-81 | ||
| PHS Bancorp Inc. (Beaver Falls) | 1998-2000 | Formerly Peoples Home Savings Bank, formed holding co., name changed 11/98; 12/01 name changed to PHSB Financial Corp. | |
| PHSB Financial Corp. (Beaver Falls) | 2001-03 | Formerly PHS Bancorp Inc., name changed 12/01; merged into ESB Financial Corp. 2/2005 | |
| Pitt-Des Moines Inc. | 1987-89 | 1989-97 | Formerly Pittsburgh-Des Moines Corp., name changed 9/85; headquarters moved to Texas |
| Pittsburgh & Lake Erie Railroad Co. | 1965-69 | 1975, 77, 82 | Reinc. 1/65; 100% stock owned by Meco Inc. 1985 |
| Pittsburgh & West Virginia Railroad | 1970-83, 85-89 | REIT org. in 1967 as a business trust to acquire properties of Pittsburgh & West Virginia Railway Co. | |
| Pittsburgh Brewing Co. | 1983-84 | 1971-72, 74-75, 79, 81-82 | Inc. 1899; acquired by Swan Acquisition Corp. 4/86 |
| Pittsburgh Coal Co. | 1933-41, 43 | Inc. 1916; 11/45 merged with Consolidation Coal Co. Inc. (NY), name changed to Pittsburgh Consolidation Coal Co. | |
| Pittsburgh Coke & Chemical Co. | 1965-68 | 1945-64 | Merged into Pittsburgh-Wilmington Inc. 6/72 |
| Pittsburgh Consolidation Coal Co. | 1945-50, 52-57 | Formed by merger of Consolidation Coal Co. Inc. (NY) with Pittsburgh Coal Co., 11/45; name changed to Consolidation Coal Co. 5/58 (bound with Consolidation Coal Co. Inc. | |
| Pittsburgh-Des Moines Corp. | 1980-81 | 1981-82 | Formerly Pittsburgh-Des Moines Steel Corp., name changed 1/81; name changed to Pitt-Des Moines Inc. 9/85 |
| Pittsburgh-Des Moines Steel Corp. | 1965-66, 70, 75-79 | 1976-77 (bound with Pitt-Des Moines) | Inc. 1916; Name changed to Pittsburgh-Des Moines Corp. 1/81 |
| Pittsburgh Financial Corp. | 2000-02 | Formerly Pittsburgh Home Financial Corp., name changed 4/00; acquired by First Commonwealth12/2003 | |
| Pittsburgh Forgings Co. | 1965-78 | 1952-78 | Inc. 1927; merged into Ampco-Pittsburgh Corp. 1/79 |
| Pittsburgh Home Financial Corp. | 1996-99 | Org. as a holding co. for Pittsburgh Home Savings Bank 9/95; name changed to Pittsburgh Financial Corp. 4/00 | |
| Pittsburgh National Corp. | 1972-81 | Inc. 1968; merged with Provident National Corp., name changed to PNC Financial Corp., 1/83 | |
| Pittsburgh Plate Glass Co. | 1965-67 | 1960-67 | Inc. 1901; name changed to PPG Industries Inc. 4/68 |
| Pittsburgh Railways Co. | 1965-66 | Inc. 1871; name changed to Pittway Corp. 11/67 | |
| Pittsburgh Realty Investment Trust | 1982, 84 | ||
| Pittsburgh Steel Co. | 1965-67 | 1928-52, 63-67 | Inc. 1901; merged into Wheeling Steel Corp., name changed to Wheeling-Pittsburgh Steel Corp., 12/68 |
| Pittsburgh Steel Foundry Corp. | 1948-57 | Acquired by Textron Inc. 5/59 | |
| Pittsburgh Testing Laboratory | 1981, 83-84 | Merged into Inspectorate International SA 1986 | |
| PNC Bank Corp. | 1992-98 | Formerly PNC Financial Corp., name changed 2/93; name changed to PNC Financial Services Group, 3/2000 | |
| PNC Financial Corp. | 1983-86, 90 | Formed by merger of Pittsburgh National Corp. and Provident National Corp., 1/83; name changed to PNC Bank Corp., 2/93 | |
| PNC Financial Services Group Inc. | 1999- | Formerly PNC Bank Corp., name changed 3/2000 | |
| Portec Rail Products Inc.
Now L.B. Foster Company L.B. Foster Company, 415 Holiday Drive, Pittsburgh, PA 15220 |
2002- | IPO 1/04 | |
| H. K. Porter Co. Inc. | 1965-77, 82, 86 | 1947-49, 58-59, 61-81, 83-85 | Went private 1988 |
| PPG Industries Inc. | 1968-81 | 1968- | Formerly Pittsburgh Plate Glass Co., name changed 4/68 |
| Prestige Bancorp Inc. | 1997-2001 | Merged into Northwest Bancorp Inc. 9/2002 | |
| Quaker State Corp.(Oil City) | 1988 | 1987, 89-90, 94-95 | Formerly Quaker State Oil Refining Corp., name changed 7/87; headquarters moved to Texas 1995 |
| Quaker State Oil Refining Corp. (Oil City) | 1965-81, 83 | 1982, 84-86 | Name changed to Quaker State Corp. 7/87 |
| Respironics Inc. | 1989-93, 95-2007 | IPO 5/88; acquired by Philips Electronics 3/08 | |
| Reunion Industries Inc. | 1999-2006 | IPO 1993; Chapter 11 bankruptcy 11/07 | |
| Robertshaw Controls Co. | 1965-84 | Formerly Robertshaw-Fulton Controls Co., name changed 4/63; merged into Siebe plc 10/86 | |
| H. H. Robertson Co. | 1969-81, 83 | 1963, 66-75, 77-80, 82, 84-86, 88-89 | Merged into Robertson-Ceco Corp. 11/90 |
| Robroy Industries Inc. | 1978-80, 83 | 1971-73, 94, 97-99 | Inc. 1905 as Pittsburgh Standard Conduit Co., name changed 3/67; went private in 2001 |
| Rochester & Pittsburgh Coal Co. (Indiana, PA) | 1979-84 | 1985-86, 88-90, 92, 94-96 | Inc. 1/28 by consolidation of Rochester & Pittsburgh Coal & Iron Co. and Jefferson & Clearfield Coal & Iron Co.; acquired by CONSOL Coal Group 9/98 |
| Rockwell International Corp. | 1973-81 | 1973-92, 94-96 | Formed by merger of Rockwell Manufacturing Co. and North American Rockwell Corp., 2/73; headquarters moved to California in the 90's |
| Rockwell Manufacturing Co. | 1965-71 | 1952-72 | Inc. 11/25 as Equitable Meter & Manuf. Co.; name changed 11/45; merged 2/73 with North American Rockwell Corp., name changed to Rockwell International Corp. |
| Rockwell Spring & Axle Co. | 1953-57 | Formed 10/53 by consolidation of Standard Steel Spring Co. and Timkin-Detroit Axle Co.; name changed to Rockwell Standard Corp., 4/58 | |
| Rockwell Standard Corp. | 1965-66 | 1958-66 | Formerly Rockwell Spring & Axle Co., name changed 4/58; merged 9/67 with North American Aviation, name changed to North American Rockwell Corp. |
| RTI International Metals Inc. | 2009- | Relocated from Niles OH to Pittsburgh 4/2008 | |
| rue21 inc. | Inc. in 1974 as Pennsylvania Fashions Inc.; IPO 11/09 | ||
| Ryan Homes Inc. | 1970-81, 87-88 | 1976, 81-86 | Acquired by NVRyan LP 6/87 |
| S & T Bancorp Inc. (Indiana, PA) | 1997- | Inc. as holding co. 1983; IPO 1997 | |
| Salem Corp. | 1970-74, 76, 78-79, 81, 83-84, 87-88 | 1980-82, 89, 94-95 | Inc. 1945 as American Cladmetals Co., name changed 4/70; merged into Tree Cities Research Inc. 9/96 |
| Screw and Bolt Corp. of America | 1965-69 | Inc. 1897 as Pittsburgh Screw & Bolt Corp.; name changed 4/59; merged with Ampco2 Metal; name changed to Ampco-Pittsburgh Corp. 12/70 | |
| Season-All Industries, Inc. | 1965-72, 76-77 | Inc. 1951 as Season-All Sales Corp., name changed 3/61; merged into RBC Industries Inc., 5/79 | |
| SEEC Inc. | 2000-03 | IPO 1997; delisted from NASDAQ 2000; acquired by Polaris 4/08 | |
| ServiceWare Technologies Inc. | 2000-03 | Merged with Kanisa 2005; name changed to Kanova; headquartered in CA | |
| Signal Finance Corp. | 1983-84 | Inc. 1968 in PA, a wholly owned subs. of Signal Financial Corp.; later sold to the Associates Financial Services Co. Inc. | |
| Signal Financial Corp. | 1982 | A wholly owned subs. of Philadelphia National Corp.; formerly Signet Corp.; parent of Signal Finance Corp. | |
| Signet Corp. | 1970 | Formerly Signal Finance Corp.; name adopted in 1969; name changed 1975 to Signal Financial Corp. | |
| Skibo Financial Corp. | 1999- | Formerly First Carnegie Deposit, holding co. formed, name changed 10/98; merged into Northwest Bancorp Inc. 4/04 | |
| Steelmet Inc. | 1977-82 | Bankrupt 4/85 | |
| Superior Steel Corp. | 1934-56 | Inc. 12/16; merged into Copperweld Steel Co. 11/57 | |
| Sylvan Foods Holdings Inc. (Sarver) | 1990-93 | Name changed to Sylvan Inc. 7/94 | |
| Sylvan Inc. (Sarver) | 1994-2003 | Formerly Sylvan Foods Holdings Inc., name changed 7/94; merged 6/2004 into SAC Holdings. | |
| Thermal Industries Inc. | 1980, 82-84 | Inc. 10/64; merged into H.I.G. Investment Group L.P. 1997 | |
| Three Rivers Bancorp Inc. | 2001 | Spin off of AmeriServe Financial Inc. 4/2000; merged into Sky Financial Group 10/2002 (Sky now Huntington). | |
| Thorofare Markets Inc. | 1965-72, 76-80 | Name changed to Thorofare Group 5/82; acquired by Cassablanca Holding Co. 6/89 | |
